Feb 2025 | July 2025 | |
Year 1 Course Fee | R 107 500 | R 107 500 |
Application Fee | – R 11 500 | – R 11 500 |
Discount applied | – R 4 000 | – R 4 000 |
Total Course fee balance for Year 1 | = R 92 000 | = R 92 000 |
Settled in full on or before | 01 / 12 / 24 | 01 / 06 / 25 |
Feb 2025 | July 2025 | |
Year 1 Course Fee | R 107 500 | R 107 500 |
Application Fee | – R 11 500 | – R 11 500 |
Total Course fee balance for Year 1 | = R 96 000 | = R 96 000 |
Settled in full on or before | 04 / 02 / 25 | 28 / 07 / 25 |
South African Residents Only
Feb 2025 | July 2025 | |
Year 1 Course Fee | R 107 500 | R 107 500 |
Application Fee | – R 11 500 | – R 11 500 |
Course fee balance for Year 1 | = R 96 000 | = R 96 000 |
Interest | +R 4 000 | +R 4 000 |
Total re-payment | R 100 000 | R 100 000 |
Quarterly Instalments | R 25 000 x 4 | R 25 000 x 4 |
Quarterly instalments due on | 1 Jan 2025 1 Apr 2025 1 July 2025 1 Oct 2025 |
1 Jun 2025 1 Sep 2025 1 Dec 2025 1 Mar 2026 |
South African Residents Only
Feb 2025 | July 2025 | |
Year 1 Course Fee | R 107 500 | R 107 500 |
Application Fee | – R 11 500 | – R 11 500 |
Course fee balance for Year 1 | = R 96 000 | = R 96 000 |
Interest | + R 5 400 | + R 5 400 |
Total re-payment | R 101 400 | R 101 400 |
Monthly instalment due on 1st day of each month | R 8 450 x 12 | R 8 450 x 12 |
Commencing | 1 Dec 2024 – 1 Oct 2025 | 1 Jun 2025 – 1 May 2026 |
Special Conditions for Monthly Payment Option:
Culinary School
Contact
066 483 2530
info@thehurstcampus.co.za
132 Main Road, Paarl,
Western Cape, 7646