Feb 2026 | |
Year 1 Course Fee | R 112 500 |
Application Fee | – R 11 500 |
Discount applied | – R 4 000 |
Total Course fee balance for Year 1 | = R 97 000 |
Settled in full on or before | 01 / 12 / 25 |
Feb 2026 | |
Year 1 Course Fee | R 112 500 |
Application Fee | – R 11 500 |
Total Course fee balance for Year 1 | = R 101 000 |
Settled in full on or before | 03 / 02 / 26 |
South African Residents Only
Feb 2026 | |
Year 1 Course Fee | R 112 500 |
Application Fee | – R 11 500 |
Course fee balance for Year 1 | = R 101 000 |
Interest | +R 4 500 |
Total re-payment | R 105 000 |
Quarterly Instalments | R 26 375 x 4 |
Quarterly instalments due on | 1 Jan 2026 1 Apr 2026 1 July 2026 1 Oct 2026 |
South African Residents Only
Feb 2026 | |
Year 1 Course Fee | R 112 500 |
Application Fee | – R 11 500 |
Course fee balance for Year 1 | = R 101 000 |
Interest | + R 5 800 |
Total re-payment | R 106 800 |
Monthly instalment due on 1st day of each month | R 8 900 x 12 |
Commencing | 1 Dec 2025 – 1 Nov 2026 |
Special Conditions for Monthly Payment Option:
Employment
Full-time Employment Guaranteed
Our graduates get to work in countries on different continents and earn salaries in strong currencies.
There are few educational options available for young people these days that guarantee a job but with The Hurst Chef School you are guaranteed a career placement upon finishing your course. We will work with you to see that you are placed on the path to your success. We will also introduce you to recruitment agents regarding local and overseas working opportunities.
Let Hurst make your dreams come true. We offer a broad-based culinary education that makes you 100% employable at graduation.
Culinary School
Contact
066 483 2530
info@thehurstcampus.co.za
132 Main Road, Paarl,
Western Cape, 7646